Filters Reset
 1 Filter
  Kitchens
Days Sold
Less Than
 Advanced
Reset
 0 Filters
 0 Filters Applied
 Kitchens
  Days Sold
  Advanced
Less Than
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
  Exterior Stories
  Main Level Bedrooms
  Frontage
  Age Restriction
  Maintenance
  Unit Floor Number
  Keyword
Tax Amount
  Stories
  Num Of Pets
  Full Bathrooms
  Half Bathrooms
  Condo Fee
  Num of Units
  Acres
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Land Lease Fee
  Assessed Value
  Parking Space
  Carport Spaces
  Garage Space
   Has Picture
Save Snapshot
 4.8K Properties
  Map
4,814 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 3 Beds2 Baths1,446 SqFt$350,780 $400,000 12.3% 3 Beds2 Baths1,446 SqFt$350,780 $400,000 12.3%- 2050 28TH AVE N, St Petersburg, FL 33713- Listed by  
 4 Beds3 Baths1,825 SqFt$692,500 $699,900 1.1% 4 Beds3 Baths1,825 SqFt$692,500 $699,900 1.1%- 4620 2ND AVE N, St Petersburg, FL 33713- Listed by  
 1 Bed1 Bath755 SqFt$50,000 $60,500 17.4% 1 Bed1 Bath755 SqFt$50,000 $60,500 17.4%
 3 Beds2 Baths1,753 SqFt$640,000 $649,990 1.5% 3 Beds2 Baths1,753 SqFt$640,000 $649,990 1.5%- 2729 36TH AVE N, St Petersburg, FL 33713- Listed by  
 3 Beds2 Baths1,020 SqFt$247,097 $239,900 3.0% 3 Beds2 Baths1,020 SqFt$247,097 $239,900 3.0%- 1778 27TH AVE N, St Petersburg, FL 33713- Listed by  
 6,000 SqFt$1,100,000 $1,200,000 8.3% 6,000 SqFt$1,100,000 $1,200,000 8.3%- 3500 13TH AVE N, St Petersburg, FL 33713- Listed by  
 2 Beds2 Baths1,026 SqFt$300,000 $289,900 3.5% 2 Beds2 Baths1,026 SqFt$300,000 $289,900 3.5%- 2410 35TH AVE N, St Petersburg, FL 33713- Listed by  
 2 Beds1 Bath667 SqFt$200,000 $217,000 7.8% 2 Beds1 Bath667 SqFt$200,000 $217,000 7.8%- 2226 9TH AVE N, St Petersburg, FL 33713- Listed by  
 2 Beds2 Baths1,097 SqFt$690,000 $695,000 0.7% 2 Beds2 Baths1,097 SqFt$690,000 $695,000 0.7%- 2921 3RD AVE N, St Petersburg, FL 33713- Listed by  
 2 Beds1 Bath1,188 SqFt$340,000 $325,000 4.6% 2 Beds1 Bath1,188 SqFt$340,000 $325,000 4.6%- 4310 14TH AVE N, St Petersburg, FL 33713- Listed by  
 2 Beds1 Bath850 SqFt$396,650 $399,000 0.6% 2 Beds1 Bath850 SqFt$396,650 $399,000 0.6%- 1130 17TH ST N, St Petersburg, FL 33713- Listed by  
 3 Beds1 Bath900 SqFt$295,000 $300,000 1.7% 3 Beds1 Bath900 SqFt$295,000 $300,000 1.7%- 3710 18TH ST N, St Petersburg, FL 33713- Listed by  
 4 Beds3 Baths1,248 SqFt1/2 2$445,000 $459,000 3.1% 4 Beds3 Baths1,248 SqFt1/2 2$445,000 $459,000 3.1%- 2810 10TH AVE N, St Petersburg, FL 33713- Listed by  
 2 Beds3 Baths1,167 SqFt$495,000 $515,000 3.9% 2 Beds3 Baths1,167 SqFt$495,000 $515,000 3.9%- 2661 4TH AVE N, St Petersburg, FL 33713- Listed by  
 1 Bed1 Bath660 SqFt$230,000 $235,000 2.1% 1 Bed1 Bath660 SqFt$230,000 $235,000 2.1%- 4112 13TH AVE N, St Petersburg, FL 33713- Listed by  
 3 Beds1 Bath1,382 SqFt$349,000 $349,000 3 Beds1 Bath1,382 SqFt$349,000 $349,000- 2525 48TH ST N, St Petersburg, FL 33713- Listed by  
 2 Beds2 Baths1,177 SqFt$305,500 $350,000 12.7% 2 Beds2 Baths1,177 SqFt$305,500 $350,000 12.7%- 1106 29TH ST N, St Petersburg, FL 33713- Listed by  
 2 Beds1 Bath1,179 SqFt$255,000 $279,000 8.6% 2 Beds1 Bath1,179 SqFt$255,000 $279,000 8.6%- 3221 17TH ST N, St Petersburg, FL 33713- Listed by  
 3 Beds1 Bath1,060 SqFt$650,000 $648,000 0.3% 3 Beds1 Bath1,060 SqFt$650,000 $648,000 0.3%
 2 Beds1 Bath720 SqFt$283,000 $300,000 5.7% 2 Beds1 Bath720 SqFt$283,000 $300,000 5.7%- 2739 15TH AVE N, St Petersburg, FL 33713- Listed by  
 2 Beds1 Bath855 SqFt$458,000 $469,000 2.3% 2 Beds1 Bath855 SqFt$458,000 $469,000 2.3%- 3132 6TH AVE N, St Petersburg, FL 33713- Listed by  
 3 Beds2 Baths1,351 SqFt$345,000 $350,000 1.4% 3 Beds2 Baths1,351 SqFt$345,000 $350,000 1.4%- 3555 26TH ST N, St Petersburg, FL 33713- Listed by  
 3 Beds1 Bath1,200 SqFt$315,000 $314,990 3 Beds1 Bath1,200 SqFt$315,000 $314,990- 3628 38TH ST N, St Petersburg, FL 33713- Listed by  
 2 Beds1 Bath560 SqFt$230,000 $225,000 2.2% 2 Beds1 Bath560 SqFt$230,000 $225,000 2.2%- 3011 38TH AVE N, St Petersburg, FL 33713- Listed by  
