Filters Reset
 1 Filter
  Kitchens
Days Sold
Less Than
 Advanced
Reset
 0 Filters
 0 Filters Applied
 Kitchens
  Days Sold
  Advanced
Less Than
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
  Exterior Stories
  Main Level Bedrooms
  Frontage
  Age Restriction
  Maintenance
  Unit Floor Number
  Keyword
Tax Amount
  Stories
  Num Of Pets
  Full Bathrooms
  Half Bathrooms
  Condo Fee
  Num of Units
  Acres
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Land Lease Fee
  Assessed Value
  Parking Space
  Carport Spaces
  Garage Space
   Has Picture
Save Snapshot
 676 Properties
  Map
676 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  4 Beds3 Baths2,084 SqFt$420,000 $420,000 4 Beds3 Baths2,084 SqFt$420,000 $420,000- 621 NW 54TH TER, Gainesville, FL 32607- Listed by  
 3 Beds2 Baths1,196 SqFt$273,000 $285,000 4.2% 3 Beds2 Baths1,196 SqFt$273,000 $285,000 4.2%- 1854 NW 42ND AVE, Gainesville, FL 32605- Listed by  
 4 Beds3 Baths1,398 SqFt$275,000 $275,000 4 Beds3 Baths1,398 SqFt$275,000 $275,000- 1912 NW 43RD PL, Gainesville, FL 32605- Listed by  
 4 Beds2 Baths1,529 SqFt$235,000 $249,000 5.6% 4 Beds2 Baths1,529 SqFt$235,000 $249,000 5.6%- 24814 W NEWBERRY RD, Newberry, FL 32669- Listed by  
 3 Beds2 Baths1,728 SqFt$254,000 $259,000 1.9% 3 Beds2 Baths1,728 SqFt$254,000 $259,000 1.9%- 12605 NW 142ND TER, Alachua, FL 32615- Listed by  
 4 Beds2 Baths2,246 SqFt$310,000 $319,000 2.8% 4 Beds2 Baths2,246 SqFt$310,000 $319,000 2.8%- 424 NW 101ST ST E, Gainesville, FL 32607- Listed by  
 3 Beds2 Baths1,404 SqFt$295,000 $305,000 3.3% 3 Beds2 Baths1,404 SqFt$295,000 $305,000 3.3%- 501 NW 52ND TER, Gainesville, FL 32607- Listed by  
 4 Beds3 Baths2,631 SqFt$740,000 $750,000 1.3% 4 Beds3 Baths2,631 SqFt$740,000 $750,000 1.3%- 851 NW 19TH TER, Gainesville, FL 32603- Listed by  
 3 Beds2 Baths1,480 SqFt$265,000 $285,000 7.0% 3 Beds2 Baths1,480 SqFt$265,000 $285,000 7.0%- 1814 NE 7TH ST, Gainesville, FL 32609- Listed by  
 4 Beds3 Baths2,030 SqFt$346,800 $345,000 0.5% 4 Beds3 Baths2,030 SqFt$346,800 $345,000 0.5%- 2225 NE 6TH TER, Gainesville, FL 32609- Listed by  
 16,608 SqFt$1,150,000 $1,700,000 32.4% 16,608 SqFt$1,150,000 $1,700,000 32.4%- 4222 NW 13TH ST, Gainesville, FL 32605- Listed by  
 3 Beds3 Baths2,754 SqFt$796,210 $796,210 3 Beds3 Baths2,754 SqFt$796,210 $796,210- 2150 NW 50TH WAY, Gainesville, FL 32605- Listed by  
 3 Beds2 Baths1,679 SqFt$332,000 $350,000 5.1% 3 Beds2 Baths1,679 SqFt$332,000 $350,000 5.1%- 3857 SW 4TH PL, Gainesville, FL 32607- Listed by  
 4 Beds3 Baths2,120 SqFt$265,000 $345,000 23.2% 4 Beds3 Baths2,120 SqFt$265,000 $345,000 23.2%- 4890 NW 20TH PL, Gainesville, FL 32605- Listed by  
 5 Beds3 Baths2,676 SqFt$439,000 $439,000 5 Beds3 Baths2,676 SqFt$439,000 $439,000- 1604 NE 7TH ST, Gainesville, FL 32609- Listed by  
 3 Beds1 Bath1,404 SqFt$218,000 $300,000 27.3% 3 Beds1 Bath1,404 SqFt$218,000 $300,000 27.3%- 1212 NE 5TH TER, Gainesville, FL 32601- Listed by  
 3 Beds2 Baths1,292 SqFt$237,488 $250,000 5.0% 3 Beds2 Baths1,292 SqFt$237,488 $250,000 5.0%- 626 NW 33RD AVE, Gainesville, FL 32609- Listed by  
 4 Beds2 Baths1,977 SqFt$290,000 $299,900 3.3% 4 Beds2 Baths1,977 SqFt$290,000 $299,900 3.3%- 2131 NW 54TH TER, Gainesville, FL 32605- Listed by  
 3 Beds2 Baths1,767 SqFt$270,000 $279,000 3.2% 3 Beds2 Baths1,767 SqFt$270,000 $279,000 3.2%- 504 NW 37TH PL, Gainesville, FL 32609- Listed by  
 2 Beds1 Bath924 SqFt$181,000 $181,000 2 Beds1 Bath924 SqFt$181,000 $181,000- 431 NW 28TH AVE, Gainesville, FL 32609- Listed by  
 3 Beds2 Baths1,827 SqFt$406,000 $449,900 9.8% 3 Beds2 Baths1,827 SqFt$406,000 $449,900 9.8%- 2268 NW 17TH AVE, Gainesville, FL 32605- Listed by  
 3 Beds2 Baths1,888 SqFt$530,200 $534,900 0.9% 3 Beds2 Baths1,888 SqFt$530,200 $534,900 0.9%
 3 Beds2 Baths1,591 SqFt$215,000 $224,700 4.3% 3 Beds2 Baths1,591 SqFt$215,000 $224,700 4.3%- 3910 SE 14TH TER, Gainesville, FL 32641- Listed by  
 4 Beds3 Baths3,058 SqFt$512,000 $525,000 2.5% 4 Beds3 Baths3,058 SqFt$512,000 $525,000 2.5%- 4700 NW 19TH PL, Gainesville, FL 32605- Listed by  
