Filters Reset
 1 Filter
  Kitchens
Days Sold
Less Than
 Advanced
Reset
 0 Filters
 0 Filters Applied
 Kitchens
  Days Sold
  Advanced
Less Than
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
  Exterior Stories
  Main Level Bedrooms
  Frontage
  Age Restriction
  Maintenance
  Unit Floor Number
  Keyword
Tax Amount
  Stories
  Num Of Pets
  Full Bathrooms
  Half Bathrooms
  Condo Fee
  Num of Units
  Acres
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Land Lease Fee
  Assessed Value
  Parking Space
  Carport Spaces
  Garage Space
   Has Picture
Save Snapshot
 6.4K Properties
  Map
6,428 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  4 Beds2 Baths1,520 SqFt$330,000 $325,000 1.5% 4 Beds2 Baths1,520 SqFt$330,000 $325,000 1.5%
 2 Beds2 Baths1,640 SqFt$275,000 $350,000 21.4% 2 Beds2 Baths1,640 SqFt$275,000 $350,000 21.4%
 4 Beds2 Baths1,736 SqFt$365,000 $379,900 3.9% 4 Beds2 Baths1,736 SqFt$365,000 $379,900 3.9%
 4 Beds2 Baths1,912 SqFt$363,000 $354,900 2.3% 4 Beds2 Baths1,912 SqFt$363,000 $354,900 2.3%
 2 Beds2 Baths1,256 SqFt$190,000 $195,000 2.6% 2 Beds2 Baths1,256 SqFt$190,000 $195,000 2.6%
 1 Bed1 Bath1,108 SqFt$143,000 $145,000 1.4% 1 Bed1 Bath1,108 SqFt$143,000 $145,000 1.4%
 3 Beds3 Baths1,800 SqFt$395,000 $419,900 5.9% 3 Beds3 Baths1,800 SqFt$395,000 $419,900 5.9%
 4 Beds2 Baths2,200 SqFt$520,000 $530,000 1.9% 4 Beds2 Baths2,200 SqFt$520,000 $530,000 1.9%
 4 Beds2 Baths2,107 SqFt$462,500 $479,000 3.4% 4 Beds2 Baths2,107 SqFt$462,500 $479,000 3.4%
 1 Bed1 Bath698 SqFt$120,000 $129,999 7.7% 1 Bed1 Bath698 SqFt$120,000 $129,999 7.7%
 2 Beds2 Baths1,030 SqFt$140,000 $150,000 6.7% 2 Beds2 Baths1,030 SqFt$140,000 $150,000 6.7%
 3 Beds2 Baths1,980 SqFt$426,000 $425,000 0.2% 3 Beds2 Baths1,980 SqFt$426,000 $425,000 0.2%
 3 Beds2 Baths840 SqFt$290,000 $290,000 3 Beds2 Baths840 SqFt$290,000 $290,000
 3 Beds3 Baths1,531 SqFt$295,000 $295,000 3 Beds3 Baths1,531 SqFt$295,000 $295,000
 4 Beds2 Baths1,300 SqFt$320,000 $315,000 1.6% 4 Beds2 Baths1,300 SqFt$320,000 $315,000 1.6%
 1 Bed1 Bath552 SqFt$112,000 $120,000 6.7% 1 Bed1 Bath552 SqFt$112,000 $120,000 6.7%
 1 Bed1 Bath954 SqFt$145,000 $140,000 3.6% 1 Bed1 Bath954 SqFt$145,000 $140,000 3.6%
 1 Bed1 Bath420 SqFt$120,500 $120,500 1 Bed1 Bath420 SqFt$120,500 $120,500
 2 Beds2 Baths893 SqFt$170,900 $174,900 2.3% 2 Beds2 Baths893 SqFt$170,900 $174,900 2.3%
 3 Beds2 Baths1,537 SqFt$399,900 $399,900 3 Beds2 Baths1,537 SqFt$399,900 $399,900
 3 Beds2 Baths1,243 SqFt$325,000 $327,000 0.6% 3 Beds2 Baths1,243 SqFt$325,000 $327,000 0.6%
 5 Beds4 Baths2,903 SqFt$822,000 $794,000 3.5% 5 Beds4 Baths2,903 SqFt$822,000 $794,000 3.5%
 2 Beds2 Baths1,144 SqFt$249,900 $249,900 2 Beds2 Baths1,144 SqFt$249,900 $249,900
 3 Beds2 Baths1,377 SqFt$261,000 $260,000 0.4% 3 Beds2 Baths1,377 SqFt$261,000 $260,000 0.4%

