Filters Reset
 1 Filter
  Kitchens
Days Sold
Less Than
 Advanced
Reset
 0 Filters
 0 Filters Applied
 Kitchens
  Days Sold
  Advanced
Less Than
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
  Exterior Stories
  Main Level Bedrooms
  Frontage
  Age Restriction
  Maintenance
  Unit Floor Number
  Keyword
Tax Amount
  Stories
  Num Of Pets
  Full Bathrooms
  Half Bathrooms
  Condo Fee
  Num of Units
  Acres
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Land Lease Fee
  Assessed Value
  Parking Space
  Carport Spaces
  Garage Space
   Has Picture
Save Snapshot
 4.6K Properties
  Map
4,605 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 4 Beds3 Baths1,912 SqFt$400,000 $415,000 3.6% 4 Beds3 Baths1,912 SqFt$400,000 $415,000 3.6%
 3 Beds2 Baths1,204 SqFt$345,000 $359,900 4.1% 3 Beds2 Baths1,204 SqFt$345,000 $359,900 4.1%
 2 Beds2 Baths1,062 SqFt$253,000 $259,999 2.7% 2 Beds2 Baths1,062 SqFt$253,000 $259,999 2.7%
 3 Beds2 Baths1,828 SqFt$340,000 $352,000 3.4% 3 Beds2 Baths1,828 SqFt$340,000 $352,000 3.4%
 3 Beds2 Baths1,610 SqFt$425,000 $435,000 2.3% 3 Beds2 Baths1,610 SqFt$425,000 $435,000 2.3%
 4 Beds2 Baths2,106 SqFt$302,500 $295,000 2.5% 4 Beds2 Baths2,106 SqFt$302,500 $295,000 2.5%
 5 Beds3 Baths2,601 SqFt$419,990 $419,990 5 Beds3 Baths2,601 SqFt$419,990 $419,990
 3 Beds2 Baths1,753 SqFt$372,000 $369,900 0.6% 3 Beds2 Baths1,753 SqFt$372,000 $369,900 0.6%
 3 Beds3 Baths1,947 SqFt$1,375,000 $1,495,000 8.0% 3 Beds3 Baths1,947 SqFt$1,375,000 $1,495,000 8.0%
 4 Beds3 Baths2,368 SqFt$775,000 $808,000 4.1% 4 Beds3 Baths2,368 SqFt$775,000 $808,000 4.1%
 2 Beds2 Baths1,238 SqFt$205,000 $235,000 12.8% 2 Beds2 Baths1,238 SqFt$205,000 $235,000 12.8%
 2 Beds2 Baths1,066 SqFt$325,000 $329,000 1.2% 2 Beds2 Baths1,066 SqFt$325,000 $329,000 1.2%
 4 Beds2 Baths1,828 SqFt$398,990 $398,990 4 Beds2 Baths1,828 SqFt$398,990 $398,990
 3 Beds3 Baths1,758 SqFt$392,500 $399,000 1.6% 3 Beds3 Baths1,758 SqFt$392,500 $399,000 1.6%
 2 Beds2 Baths1,274 SqFt$385,000 $385,000 2 Beds2 Baths1,274 SqFt$385,000 $385,000
 3 Beds2 Baths1,344 SqFt$222,000 $234,900 5.5% 3 Beds2 Baths1,344 SqFt$222,000 $234,900 5.5%
 3 Beds2 Baths2,312 SqFt$605,000 $625,000 3.2% 3 Beds2 Baths2,312 SqFt$605,000 $625,000 3.2%
 2 Beds1 Bath810 SqFt$179,900 $179,990 0.1% 2 Beds1 Bath810 SqFt$179,900 $179,990 0.1%
 3 Beds2 Baths1,593 SqFt$350,000 $350,000 3 Beds2 Baths1,593 SqFt$350,000 $350,000
 4 Beds3 Baths2,726 SqFt$730,000 $775,000 5.8% 4 Beds3 Baths2,726 SqFt$730,000 $775,000 5.8%
 3 Beds2 Baths2,341 SqFt$835,000 $850,000 1.8% 3 Beds2 Baths2,341 SqFt$835,000 $850,000 1.8%
 4 Beds3 Baths2,726 SqFt$730,000 $775,000 5.8% 4 Beds3 Baths2,726 SqFt$730,000 $775,000 5.8%
 3 Beds3 Baths2,115 SqFt$589,900 $589,900 3 Beds3 Baths2,115 SqFt$589,900 $589,900
 2 Beds2 Baths1,240 SqFt$270,000 $269,900 2 Beds2 Baths1,240 SqFt$270,000 $269,900

