Filters Reset
 1 Filter
  Kitchens
Days Sold
Less Than
 Advanced
Reset
 0 Filters
 0 Filters Applied
 Kitchens
  Days Sold
  Advanced
Less Than
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
  Exterior Stories
  Main Level Bedrooms
  Frontage
  Age Restriction
  Maintenance
  Unit Floor Number
  Keyword
Tax Amount
  Stories
  Num Of Pets
  Full Bathrooms
  Half Bathrooms
  Condo Fee
  Num of Units
  Acres
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Land Lease Fee
  Assessed Value
  Parking Space
  Carport Spaces
  Garage Space
   Has Picture
Save Snapshot
 3.6K Properties
  Map
3,644 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 3 Beds2 Baths1,488 SqFt$700,000 $839,900 16.7% 3 Beds2 Baths1,488 SqFt$700,000 $839,900 16.7%
 2 Beds2 Baths958 SqFt$360,000 $365,000 1.4% 2 Beds2 Baths958 SqFt$360,000 $365,000 1.4%
 2 Beds3 Baths1,188 SqFt$335,000 $375,000 10.7% 2 Beds3 Baths1,188 SqFt$335,000 $375,000 10.7%
 1 Bed1 Bath600 SqFt$260,000 $262,000 0.8% 1 Bed1 Bath600 SqFt$260,000 $262,000 0.8%
 2 Beds2 Baths1,140 SqFt$430,000 $489,900 12.2% 2 Beds2 Baths1,140 SqFt$430,000 $489,900 12.2%
 3 Beds2 Baths1,689 SqFt$610,000 $625,000 2.4% 3 Beds2 Baths1,689 SqFt$610,000 $625,000 2.4%
 2 Beds2 Baths1,120 SqFt$308,000 $320,000 3.8% 2 Beds2 Baths1,120 SqFt$308,000 $320,000 3.8%
 3 Beds3 Baths2,125 SqFt1/84 84$1,400,000 $1,699,000 17.6% 3 Beds3 Baths2,125 SqFt1/84 84$1,400,000 $1,699,000 17.6%
 2 Beds3 Baths1,120 SqFt$649,000 $649,900 0.1% 2 Beds3 Baths1,120 SqFt$649,000 $649,900 0.1%
 1 Bed1 Bath459 SqFt$250,500 $245,000 2.2% 1 Bed1 Bath459 SqFt$250,500 $245,000 2.2%
 2 Beds2 Baths672 SqFt$275,000 $298,800 8.0% 2 Beds2 Baths672 SqFt$275,000 $298,800 8.0%
 3 Beds2 Baths1,844 SqFt$620,000 $659,000 5.9% 3 Beds2 Baths1,844 SqFt$620,000 $659,000 5.9%
 1 Bed1 Bath600 SqFt$216,000 $239,000 9.6% 1 Bed1 Bath600 SqFt$216,000 $239,000 9.6%
 3 Beds3 Baths2,150 SqFt$1,230,000 $1,275,000 3.5% 3 Beds3 Baths2,150 SqFt$1,230,000 $1,275,000 3.5%
 4 Beds2 Baths1,750 SqFt$795,000 $829,900 4.2% 4 Beds2 Baths1,750 SqFt$795,000 $829,900 4.2%
 2 Beds2 Baths1,384 SqFt$565,000 $595,000 5.0% 2 Beds2 Baths1,384 SqFt$565,000 $595,000 5.0%
 3 Beds2 Baths1,771 SqFt$450,000 $490,000 8.2% 3 Beds2 Baths1,771 SqFt$450,000 $490,000 8.2%
 3 Beds2 Baths1,420 SqFt$780,000 $799,000 2.4% 3 Beds2 Baths1,420 SqFt$780,000 $799,000 2.4%
 2 Beds2 Baths1,128 SqFt$240,000 $255,000 5.9% 2 Beds2 Baths1,128 SqFt$240,000 $255,000 5.9%
 2 Beds2 Baths1,130 SqFt$499,000 $499,000 2 Beds2 Baths1,130 SqFt$499,000 $499,000
 2 Beds2 Baths1,126 SqFt$335,000 $349,000 4.0% 2 Beds2 Baths1,126 SqFt$335,000 $349,000 4.0%
 2 Beds2 Baths1,489 SqFt$870,000 $925,000 5.9% 2 Beds2 Baths1,489 SqFt$870,000 $925,000 5.9%
 2 Beds3 Baths1,328 SqFt$333,000 $344,000 3.2% 2 Beds3 Baths1,328 SqFt$333,000 $344,000 3.2%
 4 Beds2 Baths2,157 SqFt$1,106,000 $1,399,000 20.9% 4 Beds2 Baths2,157 SqFt$1,106,000 $1,399,000 20.9%

