Filters Reset
 1 Filter
  Kitchens
Days Sold
Less Than
 Advanced
Reset
 0 Filters
 0 Filters Applied
 Kitchens
  Days Sold
  Advanced
Less Than
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
  Exterior Stories
  Main Level Bedrooms
  Frontage
  Age Restriction
  Maintenance
  Unit Floor Number
  Keyword
Tax Amount
  Stories
  Num Of Pets
  Full Bathrooms
  Half Bathrooms
  Condo Fee
  Num of Units
  Acres
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Land Lease Fee
  Assessed Value
  Parking Space
  Carport Spaces
  Garage Space
   Has Picture
Save Snapshot
 3.6K Properties
  Map
3,646 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 4 Beds2 Baths2,063 SqFt$950,000 $995,000 4.5% 4 Beds2 Baths2,063 SqFt$950,000 $995,000 4.5%
 3 Beds3 Baths1,651 SqFt$610,000 $650,000 6.2% 3 Beds3 Baths1,651 SqFt$610,000 $650,000 6.2%
 1 Bed1 Bath459 SqFt$215,000 $219,000 1.8% 1 Bed1 Bath459 SqFt$215,000 $219,000 1.8%
 2 Beds3 Baths2,020 SqFt$999,000 $999,000 2 Beds3 Baths2,020 SqFt$999,000 $999,000
 2 Beds2 Baths1,620 SqFt$712,000 $750,000 5.1% 2 Beds2 Baths1,620 SqFt$712,000 $750,000 5.1%
 3 Beds3 Baths1,608 SqFt$350,000 $349,900 3 Beds3 Baths1,608 SqFt$350,000 $349,900
 2 Beds2 Baths1,325 SqFt$660,000 $685,000 3.6% 2 Beds2 Baths1,325 SqFt$660,000 $685,000 3.6%
 2 Beds3 Baths964 SqFt$410,000 $429,900 4.6% 2 Beds3 Baths964 SqFt$410,000 $429,900 4.6%
 2 Beds2 Baths944 SqFt$465,000 $480,000 3.1% 2 Beds2 Baths944 SqFt$465,000 $480,000 3.1%
 3 Beds3 Baths2,088 SqFt$615,000 $745,000 17.4% 3 Beds3 Baths2,088 SqFt$615,000 $745,000 17.4%
 2 Beds2 Baths1,642 SqFt$555,000 $625,000 11.2% 2 Beds2 Baths1,642 SqFt$555,000 $625,000 11.2%
 2 Beds2 Baths1,028 SqFt$600,000 $625,000 4.0% 2 Beds2 Baths1,028 SqFt$600,000 $625,000 4.0%
 3 Beds2 Baths2,100 SqFt$1,100,000 $1,149,000 4.3% 3 Beds2 Baths2,100 SqFt$1,100,000 $1,149,000 4.3%
 2 Beds2 Baths1,120 SqFt$390,000 $399,000 2.3% 2 Beds2 Baths1,120 SqFt$390,000 $399,000 2.3%
 1 Bed1 Bath636 SqFt$310,000 $339,900 8.8% 1 Bed1 Bath636 SqFt$310,000 $339,900 8.8%
 3 Beds3 Baths1,256 SqFt$745,000 $745,000 3 Beds3 Baths1,256 SqFt$745,000 $745,000
 3 Beds2 Baths1,455 SqFt$390,000 $465,000 16.1% 3 Beds2 Baths1,455 SqFt$390,000 $465,000 16.1%
 3 Beds2 Baths1,601 SqFt$430,000 $445,000 3.4% 3 Beds2 Baths1,601 SqFt$430,000 $445,000 3.4%
 1 Bed1 Bath650 SqFt$220,000 $234,000 6.0% 1 Bed1 Bath650 SqFt$220,000 $234,000 6.0%
 3 Beds2 Baths1,660 SqFt$659,000 $669,000 1.5% 3 Beds2 Baths1,660 SqFt$659,000 $669,000 1.5%
 5 Beds2 Baths2,586 SqFt$612,500 $649,000 5.6% 5 Beds2 Baths2,586 SqFt$612,500 $649,000 5.6%
 3 Beds1 Bath1,001 SqFt$450,000 $485,000 7.2% 3 Beds1 Bath1,001 SqFt$450,000 $485,000 7.2%
 2 Beds2 Baths1,053 SqFt$325,000 $389,900 16.6% 2 Beds2 Baths1,053 SqFt$325,000 $389,900 16.6%
 3 Beds3 Baths2,117 SqFt$980,000 $1,040,000 5.8% 3 Beds3 Baths2,117 SqFt$980,000 $1,040,000 5.8%

