Filters Reset
 1 Filter
  Kitchens
Days Sold
Less Than
 Advanced
Reset
 0 Filters
 0 Filters Applied
 Kitchens
  Days Sold
  Advanced
Less Than
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
  Exterior Stories
  Main Level Bedrooms
  Frontage
  Age Restriction
  Maintenance
  Unit Floor Number
  Keyword
Tax Amount
  Stories
  Num Of Pets
  Full Bathrooms
  Half Bathrooms
  Condo Fee
  Num of Units
  Acres
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Land Lease Fee
  Assessed Value
  Parking Space
  Carport Spaces
  Garage Space
   Has Picture
Save Snapshot
 7.1K Properties
  Map
7,090 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 3 Beds2 Baths1,987 SqFt$649,000 $649,000 3 Beds2 Baths1,987 SqFt$649,000 $649,000- 618 S OAK AVE, Sanford, FL 32771- Listed by  
 3 Beds1 Bath975 SqFt$248,000 $259,000 4.2% 3 Beds1 Bath975 SqFt$248,000 $259,000 4.2%- 1807 W 3RD ST, Sanford, FL 32771- Listed by  
 0.19 Acres$42,500 $55,000 22.7% 0.19 Acres$42,500 $55,000 22.7%- 1503 W 7TH ST, Sanford, FL 32771- Listed by  
 3 Beds2 Baths1,180 SqFt$275,000 $279,000 1.4% 3 Beds2 Baths1,180 SqFt$275,000 $279,000 1.4%- 1117 HICKORY AVE, Sanford, FL 32771- Listed by  
 0.23 Acres$67,500 $75,000 10.0% 0.23 Acres$67,500 $75,000 10.0%- 1842 MCCARTHY AVE, Sanford, FL 32771- Listed by  
 3 Beds2 Baths1,708 SqFt$405,000 $420,000 3.6% 3 Beds2 Baths1,708 SqFt$405,000 $420,000 3.6%- 108 KAYWOOD DR, Sanford, FL 32771- Listed by  
 4 Beds2 Baths1,288 SqFt$343,900 $349,900 1.7% 4 Beds2 Baths1,288 SqFt$343,900 $349,900 1.7%- 206 TEMPLE DR, Sanford, FL 32771- Listed by  
 2 Beds2 Baths1,792 SqFt$287,500 $295,000 2.5% 2 Beds2 Baths1,792 SqFt$287,500 $295,000 2.5%- 5287 MAXON TER, Sanford, FL 32771- Listed by  
 4 Beds3 Baths2,099 SqFt$454,990 $454,990 4 Beds3 Baths2,099 SqFt$454,990 $454,990- 1473 EFFRA WAY, Sanford, FL 32771- Listed by  
 3 Beds3 Baths1,771 SqFt$541,000 $545,000 0.7% 3 Beds3 Baths1,771 SqFt$541,000 $545,000 0.7%- 115 POLO LN, Sanford, FL 32771- Listed by  
 3 Beds2 Baths1,064 SqFt$269,900 $269,900 3 Beds2 Baths1,064 SqFt$269,900 $269,900- 323 SAN LANTA CIR, Sanford, FL 32771- Listed by  
 0.23 Acres$45,000 $49,000 8.2% 0.23 Acres$45,000 $49,000 8.2%- 1995 1ST DR, Sanford, FL 32771- Listed by  
 0.6 Acres$210,000 $225,000 6.7% 0.6 Acres$210,000 $225,000 6.7%- 300 EAST LN, Sanford, FL 32771- Listed by  
 3 Beds2 Baths1,552 SqFt$347,500 $347,500 3 Beds2 Baths1,552 SqFt$347,500 $347,500
 4 Beds4 Baths3,499 SqFt$645,000 $649,000 0.6% 4 Beds4 Baths3,499 SqFt$645,000 $649,000 0.6%- 1711 ASTOR FARMS PL, Sanford, FL 32771- Listed by  
 0.12 Acres$45,000 $50,000 10.0% 0.12 Acres$45,000 $50,000 10.0%- 1811 STRICKLAND AVE, Sanford, FL 32771- Listed by  
 3 Beds2 Baths1,281 SqFt$345,000 $349,900 1.4% 3 Beds2 Baths1,281 SqFt$345,000 $349,900 1.4%- 106 COBBLESTONE WAY, Sanford, FL 32771- Listed by  
 3 Beds2 Baths1,454 SqFt$350,000 $365,000 4.1% 3 Beds2 Baths1,454 SqFt$350,000 $365,000 4.1%- 820 PECAN AVE, Sanford, FL 32771- Listed by  
 3 Beds2 Baths1,161 SqFt$311,000 $319,000 2.5% 3 Beds2 Baths1,161 SqFt$311,000 $319,000 2.5%- 115 BUNKER LN, Sanford, FL 32771- Listed by  
 4 Beds5 Baths2,600 SqFt1/46 46$685,000 $699,900 2.1% 4 Beds5 Baths2,600 SqFt1/46 46$685,000 $699,900 2.1%- 7385 ROBERTS PLACE CT, Sanford, FL 32771- Listed by  
 0.21 Acres1/4 4$60,000 $79,900 24.9% 0.21 Acres1/4 4$60,000 $79,900 24.9%
 3 Beds2 Baths1,874 SqFt1/33 33$378,000 $395,000 4.3% 3 Beds2 Baths1,874 SqFt1/33 33$378,000 $395,000 4.3%- 133 CARMEL BAY DR, Sanford, FL 32771- Listed by  
 3 Beds2 Baths1,080 SqFt$240,000 $235,000 2.1% 3 Beds2 Baths1,080 SqFt$240,000 $235,000 2.1%- 2340 JITWAY AVE, Sanford, FL 32771- Listed by  
 3 Beds2 Baths1,647 SqFt$374,000 $385,000 2.9% 3 Beds2 Baths1,647 SqFt$374,000 $385,000 2.9%- 2088 TWIN FLOWER LN, Sanford, FL 32771- Listed by  
