Filters Reset
 1 Filter
  Kitchens
Days Sold
Less Than
 Advanced
Reset
 0 Filters
 0 Filters Applied
 Kitchens
  Days Sold
  Advanced
Less Than
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
  Exterior Stories
  Main Level Bedrooms
  Frontage
  Age Restriction
  Maintenance
  Unit Floor Number
  Keyword
Tax Amount
  Stories
  Num Of Pets
  Full Bathrooms
  Half Bathrooms
  Condo Fee
  Num of Units
  Acres
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Land Lease Fee
  Assessed Value
  Parking Space
  Carport Spaces
  Garage Space
   Has Picture
Save Snapshot
 3.4K Properties
  Map
3,354 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 1 Bed1 Bath812 SqFt$104,000 $106,900 2.7% 1 Bed1 Bath812 SqFt$104,000 $106,900 2.7%- 561 CAMEO DR, Lakeland, FL 33803- Listed by  
 2 Beds2 Baths1,144 SqFt$240,000 $249,900 4.0% 2 Beds2 Baths1,144 SqFt$240,000 $249,900 4.0%- 1523 MARINER RD, Lakeland, FL 33803- Listed by  
 3 Beds3 Baths2,312 SqFt$285,000 $274,900 3.7% 3 Beds3 Baths2,312 SqFt$285,000 $274,900 3.7%- 1810 ROANOKE AVE, Lakeland, FL 33803- Listed by  
 3 Beds3 Baths1,954 SqFt$380,000 $370,000 2.7% 3 Beds3 Baths1,954 SqFt$380,000 $370,000 2.7%- 818 WOODWARD ST, Lakeland, FL 33803- Listed by  
 3 Beds2 Baths1,226 SqFt$187,000 $179,900 3.9% 3 Beds2 Baths1,226 SqFt$187,000 $179,900 3.9%- 549 YOUNG PL, Lakeland, FL 33803- Listed by  
 3 Beds2 Baths1,560 SqFt$399,900 $399,900 3 Beds2 Baths1,560 SqFt$399,900 $399,900
 2 Beds2 Baths1,364 SqFt$470,000 $499,900 6.0% 2 Beds2 Baths1,364 SqFt$470,000 $499,900 6.0%- 608 FINNEY ST, Lakeland, FL 33803- Listed by  
 3 Beds2 Baths1,248 SqFt$308,000 $319,000 3.4% 3 Beds2 Baths1,248 SqFt$308,000 $319,000 3.4%- 2734 SOUTHINGTON AVE, Lakeland, FL 33803- Listed by  
 2 Beds2 Baths1,371 SqFt$280,000 $299,000 6.4% 2 Beds2 Baths1,371 SqFt$280,000 $299,000 6.4%- 443 ENCLAVE PL #0, Lakeland, FL 33803- Listed by  
 2 Beds2 Baths1,545 SqFt$140,000 $150,000 6.7% 2 Beds2 Baths1,545 SqFt$140,000 $150,000 6.7%
 5 Beds3 Baths1,956 SqFt$280,000 $295,000 5.1% 5 Beds3 Baths1,956 SqFt$280,000 $295,000 5.1%- 2915 WINTER LAKE RD, Lakeland, FL 33803- Listed by  
 3 Beds3 Baths2,734 SqFt$640,000 $650,000 1.5% 3 Beds3 Baths2,734 SqFt$640,000 $650,000 1.5%- 2213 WOODBINE AVE, Lakeland, FL 33803- Listed by  
 3 Beds3 Baths1,648 SqFt$310,000 $310,000 3 Beds3 Baths1,648 SqFt$310,000 $310,000- 1910 SYLVESTER CT, Lakeland, FL 33803- Listed by  
 3 Beds2 Baths1,958 SqFt$409,900 $409,900 3 Beds2 Baths1,958 SqFt$409,900 $409,900- 1415 S LINCOLN AVE, Lakeland, FL 33803- Listed by  
 4 Beds5 Baths4,100 SqFt$750,000 $775,000 3.2% 4 Beds5 Baths4,100 SqFt$750,000 $775,000 3.2%- 1516 JAE PL, Lakeland, FL 33803- Listed by  
 3 Beds2 Baths1,457 SqFt$225,000 $249,900 10.0% 3 Beds2 Baths1,457 SqFt$225,000 $249,900 10.0%- 1720 PARK DR, Lakeland, FL 33803- Listed by  
 2 Beds2 Baths1,367 SqFt$283,100 $295,000 4.0% 2 Beds2 Baths1,367 SqFt$283,100 $295,000 4.0%- 351 ENCLAVE DR #94, Lakeland, FL 33803- Listed by  
 3 Beds2 Baths1,480 SqFt$340,000 $370,000 8.1% 3 Beds2 Baths1,480 SqFt$340,000 $370,000 8.1%
 3 Beds2 Baths1,857 SqFt$425,000 $419,900 1.2% 3 Beds2 Baths1,857 SqFt$425,000 $419,900 1.2%- 1604 SYLVESTER RD, Lakeland, FL 33803- Listed by  
 4 Beds2 Baths1,544 SqFt$270,000 $269,000 0.4% 4 Beds2 Baths1,544 SqFt$270,000 $269,000 0.4%- 220 HILLSIDE DR, Lakeland, FL 33803- Listed by  
 3 Beds3 Baths2,552 SqFt$581,000 $580,000 0.2% 3 Beds3 Baths2,552 SqFt$581,000 $580,000 0.2%- 1041 SOUTH BLVD, Lakeland, FL 33803- Listed by  
 0.44 Acres$765,000 $849,000 9.9% 0.44 Acres$765,000 $849,000 9.9%- 1245 EASTON DR, Lakeland, FL 33803- Listed by  
 5 Beds3 Baths2,738 SqFt$700,000 $700,000 5 Beds3 Baths2,738 SqFt$700,000 $700,000- 822 W PATTERSON ST, Lakeland, FL 33803- Listed by  
 2 Beds1 Bath1,299 SqFt$302,500 $309,900 2.4% 2 Beds1 Bath1,299 SqFt$302,500 $309,900 2.4%
