Filters Reset
 1 Filter
  Kitchens
Days Sold
Less Than
 Advanced
Reset
 0 Filters
 0 Filters Applied
 Kitchens
  Days Sold
  Advanced
Less Than
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
  Exterior Stories
  Main Level Bedrooms
  Frontage
  Age Restriction
  Maintenance
  Unit Floor Number
  Keyword
Tax Amount
  Stories
  Num Of Pets
  Full Bathrooms
  Half Bathrooms
  Condo Fee
  Num of Units
  Acres
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Land Lease Fee
  Assessed Value
  Parking Space
  Carport Spaces
  Garage Space
   Has Picture
Save Snapshot
 6K Properties
  Map
6,013 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 5 Beds6 Baths4,193 SqFt$3,150,000 $3,495,000 9.9% 5 Beds6 Baths4,193 SqFt$3,150,000 $3,495,000 9.9%- 8532 PAVIA WAY, Lakewood Ranch, FL 34202- Listed by  
 3 Beds4 Baths2,914 SqFt$889,000 $889,000 3 Beds4 Baths2,914 SqFt$889,000 $889,000- 17931 PALMISTE DR, Bradenton, FL 34202- Listed by  
 2 Beds2 Baths1,064 SqFt$195,000 $210,000 7.1% 2 Beds2 Baths1,064 SqFt$195,000 $210,000 7.1%
 3 Beds2 Baths1,736 SqFt$415,000 $415,000 3 Beds2 Baths1,736 SqFt$415,000 $415,000
 3 Beds2 Baths1,738 SqFt$439,000 $439,000 3 Beds2 Baths1,738 SqFt$439,000 $439,000
 3 Beds2 Baths2,298 SqFt$700,000 $745,000 6.0% 3 Beds2 Baths2,298 SqFt$700,000 $745,000 6.0%
 3 Beds2 Baths1,868 SqFt$430,000 $449,988 4.4% 3 Beds2 Baths1,868 SqFt$430,000 $449,988 4.4%
 4 Beds4 Baths4,487 SqFt$1,900,000 $1,989,000 4.5% 4 Beds4 Baths4,487 SqFt$1,900,000 $1,989,000 4.5%
 3 Beds2 Baths1,740 SqFt$330,000 $364,900 9.6% 3 Beds2 Baths1,740 SqFt$330,000 $364,900 9.6%
 3 Beds2 Baths1,324 SqFt$215,000 $235,000 8.5% 3 Beds2 Baths1,324 SqFt$215,000 $235,000 8.5%
 3 Beds2 Baths2,116 SqFt$749,000 $774,000 3.2% 3 Beds2 Baths2,116 SqFt$749,000 $774,000 3.2%
 4 Beds3 Baths2,231 SqFt$855,000 $899,000 4.9% 4 Beds3 Baths2,231 SqFt$855,000 $899,000 4.9%
 4 Beds3 Baths2,754 SqFt$899,900 $899,900 4 Beds3 Baths2,754 SqFt$899,900 $899,900- 6702 PINEHURST PL, Bradenton, FL 34202- Listed by  
 4 Beds4 Baths3,184 SqFt$1,049,000 $1,089,000 3.7% 4 Beds4 Baths3,184 SqFt$1,049,000 $1,089,000 3.7%- 17911 PALMISTE DR, Bradenton, FL 34202- Listed by  
 2 Beds2 Baths1,080 SqFt$200,000 $225,000 11.1% 2 Beds2 Baths1,080 SqFt$200,000 $225,000 11.1%
 2 Beds3 Baths1,064 SqFt$195,000 $214,000 8.9% 2 Beds3 Baths1,064 SqFt$195,000 $214,000 8.9%
 5 Beds6 Baths4,291 SqFt$3,500,000 $3,765,000 7.0% 5 Beds6 Baths4,291 SqFt$3,500,000 $3,765,000 7.0%- 8537 PAVIA WAY, Bradenton, FL 34202- Listed by  
 2 Beds3 Baths1,691 SqFt$280,000 $289,900 3.4% 2 Beds3 Baths1,691 SqFt$280,000 $289,900 3.4%
 4 Beds2 Baths1,990 SqFt$520,000 $535,000 2.8% 4 Beds2 Baths1,990 SqFt$520,000 $535,000 2.8%
 3 Beds3 Baths2,531 SqFt$770,250 $825,000 6.6% 3 Beds3 Baths2,531 SqFt$770,250 $825,000 6.6%
 3 Beds5 Baths3,184 SqFt$1,039,000 $1,099,000 5.5% 3 Beds5 Baths3,184 SqFt$1,039,000 $1,099,000 5.5%- 17927 PALMISTE DR, Bradenton, FL 34202- Listed by  
 3 Beds2 Baths1,712 SqFt$445,000 $485,000 8.2% 3 Beds2 Baths1,712 SqFt$445,000 $485,000 8.2%
 4 Beds3 Baths2,330 SqFt$500,000 $544,900 8.2% 4 Beds3 Baths2,330 SqFt$500,000 $544,900 8.2%
 3 Beds4 Baths2,826 SqFt$1,210,000 $1,295,000 6.6% 3 Beds4 Baths2,826 SqFt$1,210,000 $1,295,000 6.6%
