Filters Reset
 1 Filter
  Kitchens
Days Sold
Less Than
 Advanced
Reset
 0 Filters
 0 Filters Applied
 Kitchens
  Days Sold
  Advanced
Less Than
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
  Exterior Stories
  Main Level Bedrooms
  Frontage
  Age Restriction
  Maintenance
  Unit Floor Number
  Keyword
Tax Amount
  Stories
  Num Of Pets
  Full Bathrooms
  Half Bathrooms
  Condo Fee
  Num of Units
  Acres
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Land Lease Fee
  Assessed Value
  Parking Space
  Carport Spaces
  Garage Space
   Has Picture
Save Snapshot
 3.4K Properties
  Map
3,446 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 3 Beds2 Baths1,615 SqFt$470,990 $490,990 4.1% 3 Beds2 Baths1,615 SqFt$470,990 $490,990 4.1%- 7622 SEAFLOWER Pkwy, Bradenton, FL 34210- Listed by  
 3 Beds2 Baths1,839 SqFt$515,990 $515,990 3 Beds2 Baths1,839 SqFt$515,990 $515,990- 7626 SEAFLOWER Pkwy, Bradenton, FL 34210- Listed by  
 3 Beds2 Baths2,032 SqFt$375,000 $390,000 3.8% 3 Beds2 Baths2,032 SqFt$375,000 $390,000 3.8%
 3 Beds2 Baths1,964 SqFt$620,000 $599,000 3.5% 3 Beds2 Baths1,964 SqFt$620,000 $599,000 3.5%- 5142 51ST LN W, Bradenton, FL 34210- Listed by  
 2 Beds2 Baths1,336 SqFt$190,000 $199,900 5.0% 2 Beds2 Baths1,336 SqFt$190,000 $199,900 5.0%
 2 Beds2 Baths1,408 SqFt$275,000 $295,000 6.8% 2 Beds2 Baths1,408 SqFt$275,000 $295,000 6.8%- 536 LAKESIDE DR #0, Bradenton, FL 34210- Listed by  
 2 Beds2 Baths1,185 SqFt$215,000 $229,900 6.5% 2 Beds2 Baths1,185 SqFt$215,000 $229,900 6.5%
 2 Beds1 Bath460 SqFt$45,000 $50,000 10.0% 2 Beds1 Bath460 SqFt$45,000 $50,000 10.0%
 2 Beds2 Baths1,350 SqFt$255,000 $280,000 8.9% 2 Beds2 Baths1,350 SqFt$255,000 $280,000 8.9%- 9514 COLONIAL DR, Bradenton, FL 34210- Listed by  
 3 Beds2 Baths2,110 SqFt$430,000 $435,598 1.3% 3 Beds2 Baths2,110 SqFt$430,000 $435,598 1.3%
 2 Beds2 Baths2,054 SqFt$630,000 $800,000 21.3% 2 Beds2 Baths2,054 SqFt$630,000 $800,000 21.3%- 3708 PLUMOSA TER, Bradenton, FL 34210- Listed by  
 2 Beds2 Baths2,028 SqFt1/32 32$725,000 $750,000 3.3% 2 Beds2 Baths2,028 SqFt1/32 32$725,000 $750,000 3.3%- 6248 CHAMPIONS ROW, Bradenton, FL 34210- Listed by  
 2 Beds2 Baths1,174 SqFt$230,000 $240,000 4.2% 2 Beds2 Baths1,174 SqFt$230,000 $240,000 4.2%
 2 Beds2 Baths1,295 SqFt$243,000 $259,000 6.2% 2 Beds2 Baths1,295 SqFt$243,000 $259,000 6.2%
 3 Beds3 Baths2,177 SqFt$275,000 $324,900 15.4% 3 Beds3 Baths2,177 SqFt$275,000 $324,900 15.4%
 2 Beds2 Baths1,178 SqFt$145,000 $149,900 3.3% 2 Beds2 Baths1,178 SqFt$145,000 $149,900 3.3%
 3 Beds3 Baths1,945 SqFt$415,000 $432,000 3.9% 3 Beds3 Baths1,945 SqFt$415,000 $432,000 3.9%
 3 Beds2 Baths1,984 SqFt$593,265 $597,265 0.7% 3 Beds2 Baths1,984 SqFt$593,265 $597,265 0.7%- 7625 HIGHGROVE AVE, Bradenton, FL 34210- Listed by  
 2 Beds2 Baths1,174 SqFt$245,000 $279,000 12.2% 2 Beds2 Baths1,174 SqFt$245,000 $279,000 12.2%
 3 Beds3 Baths2,695 SqFt$742,000 $769,000 3.5% 3 Beds3 Baths2,695 SqFt$742,000 $769,000 3.5%- 6105 45TH ST W, Bradenton, FL 34210- Listed by  
 3 Beds3 Baths2,849 SqFt$1,125,000 $1,199,000 6.2% 3 Beds3 Baths2,849 SqFt$1,125,000 $1,199,000 6.2%
 2 Beds1 Bath1,008 SqFt$165,500 $180,000 8.1% 2 Beds1 Bath1,008 SqFt$165,500 $180,000 8.1%
 3 Beds2 Baths1,950 SqFt$445,000 $469,000 5.1% 3 Beds2 Baths1,950 SqFt$445,000 $469,000 5.1%
 3 Beds2 Baths1,977 SqFt$440,000 $489,000 10.0% 3 Beds2 Baths1,977 SqFt$440,000 $489,000 10.0%- 4701 50TH AVE W, Bradenton, FL 34210- Listed by  
