Filters Reset
 1 Filter
  Kitchens
Days Sold
Less Than
 Advanced
Reset
 0 Filters
 0 Filters Applied
 Kitchens
  Days Sold
  Advanced
Less Than
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
  Exterior Stories
  Main Level Bedrooms
  Frontage
  Age Restriction
  Maintenance
  Unit Floor Number
  Keyword
Tax Amount
  Stories
  Num Of Pets
  Full Bathrooms
  Half Bathrooms
  Condo Fee
  Num of Units
  Acres
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Land Lease Fee
  Assessed Value
  Parking Space
  Carport Spaces
  Garage Space
   Has Picture
Save Snapshot
 5.6K Properties
  Map
5,585 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 3 Beds3 Baths2,334 SqFt$550,000 $575,000 4.3% 3 Beds3 Baths2,334 SqFt$550,000 $575,000 4.3%- 9407 PROSPECT AVE, Englewood, FL 34224- Listed by  
 2 Beds1 Bath1,056 SqFt$160,000 $169,900 5.8% 2 Beds1 Bath1,056 SqFt$160,000 $169,900 5.8%
 3 Beds3 Baths1,452 SqFt$385,000 $450,000 14.4% 3 Beds3 Baths1,452 SqFt$385,000 $450,000 14.4%- 2618 TITANIA RD, Englewood, FL 34224- Listed by  
 1 Bed1 Bath680 SqFt$165,000 $219,900 25.0% 1 Bed1 Bath680 SqFt$165,000 $219,900 25.0%
 2 Beds1 Bath720 SqFt$150,000 $199,900 25.0% 2 Beds1 Bath720 SqFt$150,000 $199,900 25.0%- 7032 DUKE ST, Englewood, FL 34224- Listed by  
 2 Beds2 Baths1,827 SqFt$302,500 $311,000 2.7% 2 Beds2 Baths1,827 SqFt$302,500 $311,000 2.7%- 8356 CREEKVIEW LN, Englewood, FL 34224- Listed by  
 4 Beds2 Baths1,456 SqFt$257,900 $289,900 11.0% 4 Beds2 Baths1,456 SqFt$257,900 $289,900 11.0%
 3 Beds2 Baths1,469 SqFt$311,000 $312,990 0.6% 3 Beds2 Baths1,469 SqFt$311,000 $312,990 0.6%- 6384 GRAYSON ST, Englewood, FL 34224- Listed by  
 4 Beds2 Baths1,450 SqFt$195,000 $195,000 4 Beds2 Baths1,450 SqFt$195,000 $195,000- 8430 TRUMAN ST, Englewood, FL 34224- Listed by  
 3 Beds2 Baths2,232 SqFt$432,000 $450,000 4.0% 3 Beds2 Baths2,232 SqFt$432,000 $450,000 4.0%- 7328 YARDLEY ST, Englewood, FL 34224- Listed by  
 3 Beds2 Baths1,362 SqFt$320,000 $329,900 3.0% 3 Beds2 Baths1,362 SqFt$320,000 $329,900 3.0%- 7180 QUARRY ST, Englewood, FL 34224- Listed by  
 3 Beds2 Baths1,640 SqFt$354,000 $369,990 4.3% 3 Beds2 Baths1,640 SqFt$354,000 $369,990 4.3%
 3 Beds2 Baths1,937 SqFt$279,000 $298,000 6.4% 3 Beds2 Baths1,937 SqFt$279,000 $298,000 6.4%- 8282 PARKSIDE DR, Englewood, FL 34224- Listed by  
 3 Beds2 Baths1,617 SqFt$320,000 $338,000 5.3% 3 Beds2 Baths1,617 SqFt$320,000 $338,000 5.3%- 7453 SPINNAKER BLVD, Englewood, FL 34224- Listed by  
 2 Beds2 Baths1,564 SqFt$235,000 $236,750 0.7% 2 Beds2 Baths1,564 SqFt$235,000 $236,750 0.7%- 8161 SHORE LAKE DR, Englewood, FL 34224- Listed by  
 4 Beds2 Baths2,032 SqFt$431,000 $439,000 1.8% 4 Beds2 Baths2,032 SqFt$431,000 $439,000 1.8%- 7125 FANCY ST, Englewood, FL 34224- Listed by  
 2 Beds2 Baths1,372 SqFt$80,000 $80,000 2 Beds2 Baths1,372 SqFt$80,000 $80,000- 46 TURTLE BAY CIR, Englewood, FL 34224- Listed by  
 3 Beds2 Baths1,538 SqFt$276,000 $275,000 0.4% 3 Beds2 Baths1,538 SqFt$276,000 $275,000 0.4%
 2 Beds2 Baths974 SqFt$249,000 $268,000 7.1% 2 Beds2 Baths974 SqFt$249,000 $268,000 7.1%- 7272 WICKLOW LN, Englewood, FL 34224- Listed by  
 0.37 Acres$110,000 $209,000 47.4% 0.37 Acres$110,000 $209,000 47.4%- 9311 TALON CT, Englewood, FL 34224- Listed by  
 2 Beds2 Baths1,387 SqFt$300,000 $329,900 9.1% 2 Beds2 Baths1,387 SqFt$300,000 $329,900 9.1%- 9265 CARNATION AVE, Englewood, FL 34224- Listed by  
 3 Beds2 Baths1,684 SqFt$280,000 $290,000 3.4% 3 Beds2 Baths1,684 SqFt$280,000 $290,000 3.4%- 7095 S LAKE DR, Englewood, FL 34224- Listed by  
 0.46 Acres$47,500 $55,000 13.6% 0.46 Acres$47,500 $55,000 13.6%
 1 Bed1 Bath561 SqFt$65,000 $65,000 1 Bed1 Bath561 SqFt$65,000 $65,000
