Filters Reset
 1 Filter
  Kitchens
Days Sold
Less Than
 Advanced
Reset
 0 Filters
 0 Filters Applied
 Kitchens
  Days Sold
  Advanced
Less Than
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
  Exterior Stories
  Main Level Bedrooms
  Frontage
  Age Restriction
  Maintenance
  Unit Floor Number
  Keyword
Tax Amount
  Stories
  Num Of Pets
  Full Bathrooms
  Half Bathrooms
  Condo Fee
  Num of Units
  Acres
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Land Lease Fee
  Assessed Value
  Parking Space
  Carport Spaces
  Garage Space
   Has Picture
Save Snapshot
 3.8K Properties
  Map
3,782 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 2 Beds2 Baths1,708 SqFt$480,000 $484,000 0.8% 2 Beds2 Baths1,708 SqFt$480,000 $484,000 0.8%- 9815 HAZE DR, Venice, FL 34292- Listed by  
 2 Beds2 Baths1,503 SqFt$394,000 $412,989 4.6% 2 Beds2 Baths1,503 SqFt$394,000 $412,989 4.6%- 340 IBIZA LOOP, Venice, FL 34292- Listed by  
 3 Beds2 Baths1,669 SqFt$585,000 $575,000 1.7% 3 Beds2 Baths1,669 SqFt$585,000 $575,000 1.7%- 19360 CRUISE DR, Venice, FL 34292- Listed by  
 3 Beds3 Baths2,025 SqFt$615,000 $640,000 3.9% 3 Beds3 Baths2,025 SqFt$615,000 $640,000 3.9%- 9852 WINGOOD DR, Venice, FL 34292- Listed by  
 2 Beds2 Baths1,503 SqFt$389,000 $394,999 1.5% 2 Beds2 Baths1,503 SqFt$389,000 $394,999 1.5%- 324 IBIZA LOOP, Venice, FL 34292- Listed by  
 4 Beds3 Baths2,644 SqFt$620,000 $624,900 0.8% 4 Beds3 Baths2,644 SqFt$620,000 $624,900 0.8%- 2187 CHENILLE CT, Venice, FL 34292- Listed by  
 3 Beds2 Baths2,212 SqFt$550,000 $600,000 8.3% 3 Beds2 Baths2,212 SqFt$550,000 $600,000 8.3%- 116 CALA CT, Venice, FL 34292- Listed by  
 2 Beds2 Baths1,503 SqFt$425,000 $425,000 2 Beds2 Baths1,503 SqFt$425,000 $425,000- 329 IBIZA LOOP, Venice, FL 34292- Listed by  
 3 Beds2 Baths1,669 SqFt$480,000 $487,000 1.4% 3 Beds2 Baths1,669 SqFt$480,000 $487,000 1.4%- 19397 BLUFF DR, Venice, FL 34292- Listed by  
 2 Beds2 Baths1,503 SqFt$389,999 $409,999 4.9% 2 Beds2 Baths1,503 SqFt$389,999 $409,999 4.9%- 320 IBIZA LOOP, Venice, FL 34292- Listed by  
 2 Beds2 Baths1,122 SqFt$300,000 $305,000 1.6% 2 Beds2 Baths1,122 SqFt$300,000 $305,000 1.6%
 4 Beds3 Baths2,032 SqFt$615,000 $635,000 3.1% 4 Beds3 Baths2,032 SqFt$615,000 $635,000 3.1%- 11425 DANCING RIVER DR, Venice, FL 34292- Listed by  
 3 Beds4 Baths2,522 SqFt$610,000 $625,000 2.4% 3 Beds4 Baths2,522 SqFt$610,000 $625,000 2.4%- 19341 NEARPOINT DR, Venice, FL 34292- Listed by  
 4 Beds2 Baths2,034 SqFt$551,820 $546,820 0.9% 4 Beds2 Baths2,034 SqFt$551,820 $546,820 0.9%- 415 IBIZA LOOP, Venice, FL 34292- Listed by  
 2 Beds2 Baths1,445 SqFt$360,000 $370,000 2.7% 2 Beds2 Baths1,445 SqFt$360,000 $370,000 2.7%- 900 SAN LINO CIR #932, Venice, FL 34292- Listed by  
 5 Beds3 Baths3,206 SqFt$690,000 $699,000 1.3% 5 Beds3 Baths3,206 SqFt$690,000 $699,000 1.3%- 19341 CRUISE DR, Venice, FL 34292- Listed by  
 2 Beds2 Baths1,703 SqFt$420,000 $429,900 2.3% 2 Beds2 Baths1,703 SqFt$420,000 $429,900 2.3%- 1458 MASENO DR, Venice, FL 34292- Listed by  
 3 Beds2 Baths1,550 SqFt$463,500 $460,000 0.8% 3 Beds2 Baths1,550 SqFt$463,500 $460,000 0.8%- 9900 HAZE DR, Venice, FL 34292- Listed by  
 3 Beds2 Baths1,669 SqFt$600,000 $645,500 7.0% 3 Beds2 Baths1,669 SqFt$600,000 $645,500 7.0%- 19373 NEARPOINT DR, Venice, FL 34292- Listed by  
 3 Beds3 Baths2,025 SqFt$650,000 $697,888 6.9% 3 Beds3 Baths2,025 SqFt$650,000 $697,888 6.9%- 9825 HILLTOP DR, Venice, FL 34292- Listed by  
 3 Beds2 Baths1,669 SqFt$605,000 $625,000 3.2% 3 Beds2 Baths1,669 SqFt$605,000 $625,000 3.2%- 19369 CRUISE DR, Venice, FL 34292- Listed by  
 4 Beds3 Baths2,025 SqFt$720,000 $735,000 2.0% 4 Beds3 Baths2,025 SqFt$720,000 $735,000 2.0%- 19336 BLUFF DR, Venice, FL 34292- Listed by  
 4 Beds3 Baths2,025 SqFt$599,000 $599,000 4 Beds3 Baths2,025 SqFt$599,000 $599,000- 11639 ANHINGA AVE, Venice, FL 34292- Listed by  
 3 Beds2 Baths1,417 SqFt$400,000 $413,000 3.1% 3 Beds2 Baths1,417 SqFt$400,000 $413,000 3.1%- 9945 HAZE DRIVE DR, Venice, FL 34292- Listed by  
