Filters Reset
1 Filter
Kitchens
Days Sold
Less Than
Advanced
Reset
0 Filters
0 Filters Applied
Kitchens
Days Sold
Advanced
Less Than
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Exterior Stories
Main Level Bedrooms
Frontage
Age Restriction
Maintenance
Unit Floor Number
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Land Lease Fee
Assessed Value
Parking Space
Carport Spaces
Garage Space
Has Picture
Save Snapshot
5.8K Properties
Map
5,807 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
2 Beds2 Baths1,066 SqFt$125,000 $125,000
2 Beds2 Baths1,032 SqFt$111,000 $114,900 3.4%
2 Beds2 Baths1,050 SqFt$69,000 $69,000
2 Beds2 Baths1,530 SqFt$144,000 $154,900 7.0%
1 Bed1 Bath624 SqFt$27,500 $31,000 11.3%
1,655 SqFt$185,000 $198,000 6.6%
2 Beds2 Baths1,130 SqFt$156,000 $158,000 1.3%
4 Beds3 Baths3,132 SqFt$865,000 $944,000 8.4%
2 Beds1 Bath884 SqFt$77,000 $79,900 3.6%
4 Beds4 Baths2,871 SqFt$790,000 $839,000 5.8%
2 Beds2 Baths1,060 SqFt$238,700 $249,999 4.5%
3 Beds3 Baths1,586 SqFt$380,000 $384,000 1.0%
2 Beds2 Baths888 SqFt$37,450 $39,900 6.1%
2 Beds2 Baths888 SqFt$34,900 $39,900 12.5%
2 Beds1 Bath1,128 SqFt$103,000 $114,900 10.4%
2 Beds1 Bath744 SqFt$70,000 $75,000 6.7%
2 Beds2 Baths990 SqFt$82,000 $82,000
2 Beds2 Baths1,216 SqFt$100,000 $109,000 8.3%
2 Beds3 Baths1,449 SqFt$143,000 $145,000 1.4%
1 Bed1 Bath693 SqFt$110,000 $134,900 18.5%
3 Beds2 Baths2,266 SqFt$655,000 $693,000 5.5%
2 Beds2 Baths1,200 SqFt$134,500 $139,900 3.9%
$14,000 $17,000 17.6%

