Filters Reset
 1 Filter
  Kitchens
Days Sold
Less Than
 Advanced
Reset
 0 Filters
 0 Filters Applied
 Kitchens
  Days Sold
  Advanced
Less Than
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
  Exterior Stories
  Main Level Bedrooms
  Frontage
  Age Restriction
  Maintenance
  Unit Floor Number
  Keyword
Tax Amount
  Stories
  Num Of Pets
  Full Bathrooms
  Half Bathrooms
  Condo Fee
  Num of Units
  Acres
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Land Lease Fee
  Assessed Value
  Parking Space
  Carport Spaces
  Garage Space
   Has Picture
Save Snapshot
 4.1K Properties
  Map
4,110 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 2 Beds1 Bath924 SqFt$220,000 $205,000 7.3% 2 Beds1 Bath924 SqFt$220,000 $205,000 7.3%
 10.25 Acres$40,000 $39,999 10.25 Acres$40,000 $39,999- 8731 ELLIS ST, New Port Richey, FL 34654- Listed by  
 2 Beds2 Baths864 SqFt$51,198 $70,000 26.9% 2 Beds2 Baths864 SqFt$51,198 $70,000 26.9%
 0.18 Acres$22,000 $25,500 13.7% 0.18 Acres$22,000 $25,500 13.7%
 0.18 Acres$11,500 $13,500 14.8% 0.18 Acres$11,500 $13,500 14.8%- 0 CARDY ST, New Port Richey, FL 34654- Listed by  
 0.35 Acres$20,000 $23,000 13.0% 0.35 Acres$20,000 $23,000 13.0%- 00 LISLE AVE, New Port Richey, FL 34654- Listed by  
 4 Beds2 Baths1,873 SqFt$305,900 $309,900 1.3% 4 Beds2 Baths1,873 SqFt$305,900 $309,900 1.3%
 2 Beds2 Baths630 SqFt$98,000 $130,000 24.6% 2 Beds2 Baths630 SqFt$98,000 $130,000 24.6%- 9305 KIOWA DR, New Port Richey, FL 34654- Listed by  
 0.18 Acres$18,000 $18,900 4.8% 0.18 Acres$18,000 $18,900 4.8%- 00 MOHICAN DR, New Port Richey, FL 34654- Listed by  
 2 Beds2 Baths1,372 SqFt$258,000 $260,000 0.8% 2 Beds2 Baths1,372 SqFt$258,000 $260,000 0.8%
 4 Beds2 Baths1,968 SqFt$505,500 $524,950 3.7% 4 Beds2 Baths1,968 SqFt$505,500 $524,950 3.7%
 2 Beds2 Baths1,334 SqFt$185,000 $197,000 6.1% 2 Beds2 Baths1,334 SqFt$185,000 $197,000 6.1%
 3 Beds2 Baths1,341 SqFt$260,000 $264,900 1.8% 3 Beds2 Baths1,341 SqFt$260,000 $264,900 1.8%
 3 Beds2 Baths1,863 SqFt$435,000 $440,000 1.1% 3 Beds2 Baths1,863 SqFt$435,000 $440,000 1.1%
 2 Beds1 Bath816 SqFt$200,000 $199,000 0.5% 2 Beds1 Bath816 SqFt$200,000 $199,000 0.5%
 0.19 Acres$46,500 $50,000 7.0% 0.19 Acres$46,500 $50,000 7.0%
 0.36 Acres$28,000 $45,000 37.8% 0.36 Acres$28,000 $45,000 37.8%- 0 PURDUE ST, New Port Richey, FL 34654- Listed by  
 1 Bed2 Baths779 SqFt$70,000 $80,000 12.5% 1 Bed2 Baths779 SqFt$70,000 $80,000 12.5%
 3 Beds2 Baths936 SqFt$177,000 $177,000 3 Beds2 Baths936 SqFt$177,000 $177,000
 2 Beds2 Baths784 SqFt$91,000 $99,900 8.9% 2 Beds2 Baths784 SqFt$91,000 $99,900 8.9%- 9202 TEAK ST, New Port Richey, FL 34654- Listed by  
 2 Beds2 Baths1,416 SqFt$30,000 $44,750 33.0% 2 Beds2 Baths1,416 SqFt$30,000 $44,750 33.0%
 4 Beds2 Baths2,272 SqFt$525,000 $529,000 0.8% 4 Beds2 Baths2,272 SqFt$525,000 $529,000 0.8%
 3 Beds3 Baths2,488 SqFt$567,500 $589,000 3.7% 3 Beds3 Baths2,488 SqFt$567,500 $589,000 3.7%
 5 Beds4 Baths3,564 SqFt$600,000 $669,900 10.4% 5 Beds4 Baths3,564 SqFt$600,000 $669,900 10.4%
