Filters Reset
 1 Filter
  Kitchens
Days Sold
Less Than
 Advanced
Reset
 0 Filters
 0 Filters Applied
 Kitchens
  Days Sold
  Advanced
Less Than
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
  Exterior Stories
  Main Level Bedrooms
  Frontage
  Age Restriction
  Maintenance
  Unit Floor Number
  Keyword
Tax Amount
  Stories
  Num Of Pets
  Full Bathrooms
  Half Bathrooms
  Condo Fee
  Num of Units
  Acres
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Land Lease Fee
  Assessed Value
  Parking Space
  Carport Spaces
  Garage Space
   Has Picture
Save Snapshot
 4.8K Properties
  Map
4,815 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  2 Beds2 Baths973 SqFt$130,000 $135,000 3.7% 2 Beds2 Baths973 SqFt$130,000 $135,000 3.7%
 2,756 SqFt$155,000 $179,900 13.8% 2,756 SqFt$155,000 $179,900 13.8%
 2 Beds1 Bath920 SqFt$107,000 $119,900 10.8% 2 Beds1 Bath920 SqFt$107,000 $119,900 10.8%
 3 Beds2 Baths1,786 SqFt$165,500 $169,000 2.1% 3 Beds2 Baths1,786 SqFt$165,500 $169,000 2.1%
 4 Beds3 Baths2,565 SqFt$383,000 $383,000 4 Beds3 Baths2,565 SqFt$383,000 $383,000- 113 CERISE, Daytona Beach, FL 32114- Listed by  
 2 Beds2 Baths1,060 SqFt$129,000 $135,900 5.1% 2 Beds2 Baths1,060 SqFt$129,000 $135,900 5.1%
 10,125 SqFt$15,000 $25,000 40.0% 10,125 SqFt$15,000 $25,000 40.0%
 3 Beds2 Baths1,377 SqFt$151,900 $159,000 4.5% 3 Beds2 Baths1,377 SqFt$151,900 $159,000 4.5%
 3 Beds2 Baths1,041 SqFt$150,000 $100,000 50.0% 3 Beds2 Baths1,041 SqFt$150,000 $100,000 50.0%
 1 Bed1 Bath682 SqFt$119,000 $129,900 8.4% 1 Bed1 Bath682 SqFt$119,000 $129,900 8.4%
 4 Beds2 Baths1,850 SqFt$217,000 $224,000 3.1% 4 Beds2 Baths1,850 SqFt$217,000 $224,000 3.1%- 128 HEATHROW DR, Daytona Beach, FL 32117- Listed by  
 3 Beds2 Baths1,464 SqFt$97,700 $102,000 4.2% 3 Beds2 Baths1,464 SqFt$97,700 $102,000 4.2%
 2 Beds1 Bath864 SqFt$62,500 $64,900 3.7% 2 Beds1 Bath864 SqFt$62,500 $64,900 3.7%
 3 Beds2 Baths1,092 SqFt$129,900 $129,900 3 Beds2 Baths1,092 SqFt$129,900 $129,900
 1 Bed2 Baths672 SqFt$149,000 $149,500 0.3% 1 Bed2 Baths672 SqFt$149,000 $149,500 0.3%
