Filters Reset
 1 Filter
  Kitchens
Days Sold
Less Than
 Advanced
Reset
 0 Filters
 0 Filters Applied
 Kitchens
  Days Sold
  Advanced
Less Than
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
  Exterior Stories
  Main Level Bedrooms
  Frontage
  Age Restriction
  Maintenance
  Unit Floor Number
  Keyword
Tax Amount
  Stories
  Num Of Pets
  Full Bathrooms
  Half Bathrooms
  Condo Fee
  Num of Units
  Acres
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Land Lease Fee
  Assessed Value
  Parking Space
  Carport Spaces
  Garage Space
   Has Picture
Save Snapshot
 6.3K Properties
  Map
6,322 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 3 Beds2 Baths1,804 SqFt$465,000 $485,000 4.1% 3 Beds2 Baths1,804 SqFt$465,000 $485,000 4.1%- 5221 SW 103RD DR, Gainesville, FL 32608- Listed by  
 3 Beds2 Baths1,549 SqFt$339,500 $349,000 2.7% 3 Beds2 Baths1,549 SqFt$339,500 $349,000 2.7%- 6253 SW 46TH DR, Gainesville, FL 32608- Listed by  
 5 Beds7 Baths5,106 SqFt$2,050,000 $2,275,000 9.9% 5 Beds7 Baths5,106 SqFt$2,050,000 $2,275,000 9.9%- 4800 SW 91ST WAY, Gainesville, FL 32608- Listed by  
 4 Beds3 Baths2,363 SqFt$575,000 $620,000 7.3% 4 Beds3 Baths2,363 SqFt$575,000 $620,000 7.3%- 4411 SW 101ST DR, Gainesville, FL 32608- Listed by  
 3 Beds2 Baths1,534 SqFt$310,000 $325,000 4.6% 3 Beds2 Baths1,534 SqFt$310,000 $325,000 4.6%- 5453 SW 91ST TER, Gainesville, FL 32608- Listed by  
 3 Beds2 Baths1,712 SqFt$342,500 $350,000 2.1% 3 Beds2 Baths1,712 SqFt$342,500 $350,000 2.1%- 8103 SW 71ST LN, Gainesville, FL 32608- Listed by  
 5,002 SqFt$920,000 $920,000 5,002 SqFt$920,000 $920,000- 4454 SW 41ST BLVD, Gainesville, FL 32608- Listed by  
 3 Beds2 Baths1,572 SqFt$435,000 $445,900 2.4% 3 Beds2 Baths1,572 SqFt$435,000 $445,900 2.4%- 2778 SW 119TH TER, Gainesville, FL 32608- Listed by  
 4 Beds3 Baths2,719 SqFt$860,994 $860,994 4 Beds3 Baths2,719 SqFt$860,994 $860,994- 10871 SW 40TH, Gainesville, FL 32608- Listed by  
 2 Beds3 Baths1,400 SqFt$204,000 $219,000 6.8% 2 Beds3 Baths1,400 SqFt$204,000 $219,000 6.8%- 5229 SW 97TH DR, Gainesville, FL 32608- Listed by  
 4 Beds3 Baths2,265 SqFt$438,990 $443,990 1.1% 4 Beds3 Baths2,265 SqFt$438,990 $443,990 1.1%- 4609 SW 58TH LN, Gainesville, FL 32608- Listed by  
 3 Beds2 Baths1,431 SqFt$280,000 $289,000 3.1% 3 Beds2 Baths1,431 SqFt$280,000 $289,000 3.1%
 4 Beds2 Baths1,559 SqFt$290,000 $320,000 9.4% 4 Beds2 Baths1,559 SqFt$290,000 $320,000 9.4%- 1820 SW 49TH PL, Gainesville, FL 32608- Listed by  
 1 Bed1 Bath548 SqFt$90,000 $105,000 14.3% 1 Bed1 Bath548 SqFt$90,000 $105,000 14.3%
 3 Beds1 Bath1,040 SqFt$198,000 $198,000 3 Beds1 Bath1,040 SqFt$198,000 $198,000- 4901 SW 46TH ST, Gainesville, FL 32608- Listed by  
 2 Beds2 Baths900 SqFt$87,920 $99,900 12.0% 2 Beds2 Baths900 SqFt$87,920 $99,900 12.0%
 4 Beds2 Baths1,935 SqFt$276,000 $299,900 8.0% 4 Beds2 Baths1,935 SqFt$276,000 $299,900 8.0%- 8309 SW 61ST PL, Gainesville, FL 32608- Listed by  
 2 Beds2 Baths1,284 SqFt$112,000 $169,900 34.1% 2 Beds2 Baths1,284 SqFt$112,000 $169,900 34.1%
 3 Beds2 Baths1,723 SqFt$420,000 $420,000 3 Beds2 Baths1,723 SqFt$420,000 $420,000- 4058 SW 97TH DR, Gainesville, FL 32608- Listed by  
 2 Beds2 Baths1,196 SqFt$272,000 $269,500 0.9% 2 Beds2 Baths1,196 SqFt$272,000 $269,500 0.9%- 4511 SW 83RD DR, Gainesville, FL 32608- Listed by  
 0.19 Acres$55,000 $59,500 7.6% 0.19 Acres$55,000 $59,500 7.6%- 5014 SW 66TH ST, Gainesville, FL 32608- Listed by  
 2 Beds2 Baths1,226 SqFt$98,000 $98,000 2 Beds2 Baths1,226 SqFt$98,000 $98,000
 4 Beds3 Baths3,241 SqFt$1,120,000 $1,160,000 3.4% 4 Beds3 Baths3,241 SqFt$1,120,000 $1,160,000 3.4%- 10756 SW 34TH RD, Gainesville, FL 32608- Listed by  
 5 Beds7 Baths4,452 SqFt$1,580,696 $1,580,696 5 Beds7 Baths4,452 SqFt$1,580,696 $1,580,696- 3537 SW 106 ST, Gainesville, FL 32608- Listed by  
