Filters Reset
 1 Filter
  Kitchens
Days Sold
Less Than
 Advanced
Reset
 0 Filters
 0 Filters Applied
 Kitchens
  Days Sold
  Advanced
Less Than
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
  Exterior Stories
  Main Level Bedrooms
  Frontage
  Age Restriction
  Maintenance
  Unit Floor Number
  Keyword
Tax Amount
  Stories
  Num Of Pets
  Full Bathrooms
  Half Bathrooms
  Condo Fee
  Num of Units
  Acres
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Land Lease Fee
  Assessed Value
  Parking Space
  Carport Spaces
  Garage Space
   Has Picture
Save Snapshot
 6.3K Properties
  Map
6,322 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 4 Beds3 Baths2,176 SqFt$390,000 $394,990 1.3% 4 Beds3 Baths2,176 SqFt$390,000 $394,990 1.3%- 4937 SW 51ST RD, Gainesville, FL 32608- Listed by  
 4 Beds3 Baths2,452 SqFt$675,000 $689,000 2.0% 4 Beds3 Baths2,452 SqFt$675,000 $689,000 2.0%
 3 Beds2 Baths1,520 SqFt$430,000 $439,900 2.3% 3 Beds2 Baths1,520 SqFt$430,000 $439,900 2.3%- 11899 SW 28TH AVE, Gainesville, FL 32608- Listed by  
 4 Beds3 Baths2,141 SqFt$510,000 $540,000 5.6% 4 Beds3 Baths2,141 SqFt$510,000 $540,000 5.6%- 4002 SW 69TH AVE, Gainesville, FL 32608- Listed by  
 4 Beds2 Baths2,045 SqFt$440,000 $449,900 2.2% 4 Beds2 Baths2,045 SqFt$440,000 $449,900 2.2%- 6316 SW 50TH ST, Gainesville, FL 32608- Listed by  
 4 Beds3 Baths2,375 SqFt$500,000 $514,999 2.9% 4 Beds3 Baths2,375 SqFt$500,000 $514,999 2.9%- 9263 SW 29TH AVE, Gainesville, FL 32608- Listed by  
 2 Beds3 Baths992 SqFt$150,000 $150,000 2 Beds3 Baths992 SqFt$150,000 $150,000- 6901 SW 44TH AVE, Gainesville, FL 32608- Listed by  
 4 Beds3 Baths2,128 SqFt$415,000 $424,900 2.3% 4 Beds3 Baths2,128 SqFt$415,000 $424,900 2.3%- 5502 SW 57TH AVE, Gainesville, FL 32608- Listed by  
 3 Beds1 Bath987 SqFt$249,900 $249,900 3 Beds1 Bath987 SqFt$249,900 $249,900- 4409 SW 44TH ST, Gainesville, FL 32608- Listed by  
 8 Beds4 Baths3,240 SqFt$455,000 $455,000 8 Beds4 Baths3,240 SqFt$455,000 $455,000- 3614 SW 29TH TER, Gainesville, FL 32608- Listed by  
 6 Beds5 Baths3,369 SqFt$545,000 $554,900 1.8% 6 Beds5 Baths3,369 SqFt$545,000 $554,900 1.8%- 6565 SW 74TH RD, Gainesville, FL 32608- Listed by  
 4 Beds3 Baths2,005 SqFt$385,000 $399,900 3.7% 4 Beds3 Baths2,005 SqFt$385,000 $399,900 3.7%- 7918 SW 79TH DR, Gainesville, FL 32608- Listed by  
 3 Beds2 Baths1,652 SqFt$292,500 $299,900 2.5% 3 Beds2 Baths1,652 SqFt$292,500 $299,900 2.5%- 4105 SW 20TH TER, Gainesville, FL 32608- Listed by  
 3 Beds2 Baths1,685 SqFt$325,000 $339,900 4.4% 3 Beds2 Baths1,685 SqFt$325,000 $339,900 4.4%- 8107 SW 55TH PL, Gainesville, FL 32608- Listed by  
 4 Beds4 Baths3,502 SqFt$890,000 $910,000 2.2% 4 Beds4 Baths3,502 SqFt$890,000 $910,000 2.2%- 4319 SW 86TH WAY, Gainesville, FL 32608- Listed by  
 4 Beds3 Baths2,927 SqFt$937,500 $957,500 2.1% 4 Beds3 Baths2,927 SqFt$937,500 $957,500 2.1%- 3505 SW 105TH ST, Gainesville, FL 32608- Listed by  
 4 Beds3 Baths3,019 SqFt$758,738 $758,738 4 Beds3 Baths3,019 SqFt$758,738 $758,738- 10886 SW 40TH LN, Gainesville, FL 32608- Listed by  
 3 Beds2 Baths1,651 SqFt$510,000 $548,970 7.1% 3 Beds2 Baths1,651 SqFt$510,000 $548,970 7.1%- 12080 SW 30TH, Gainesville, FL 32608- Listed by  
 3 Beds2 Baths2,065 SqFt$555,000 $550,000 0.9% 3 Beds2 Baths2,065 SqFt$555,000 $550,000 0.9%- 5215 SW 103RD DR, Gainesville, FL 32608- Listed by  
 5 Beds3 Baths2,350 SqFt$500,000 $516,000 3.1% 5 Beds3 Baths2,350 SqFt$500,000 $516,000 3.1%- 6475 SW 74TH DR, Gainesville, FL 32608- Listed by  
 3 Beds2 Baths2,244 SqFt$440,000 $449,999 2.2% 3 Beds2 Baths2,244 SqFt$440,000 $449,999 2.2%- 10146 SW 52ND RD, Gainesville, FL 32608- Listed by  
 3 Beds2 Baths1,480 SqFt$379,000 $389,000 2.6% 3 Beds2 Baths1,480 SqFt$379,000 $389,000 2.6%- 4705 SW 80TH TER, Gainesville, FL 32608- Listed by  
 4 Beds4 Baths1,177 SqFt$179,500 $188,900 5.0% 4 Beds4 Baths1,177 SqFt$179,500 $188,900 5.0%
 5 Beds4 Baths4,519 SqFt$1,383,885 $1,002,940 38.0% 5 Beds4 Baths4,519 SqFt$1,383,885 $1,002,940 38.0%- 10849 SW 40TH LN, Gainesville, FL 32608- Listed by  
