Filters Reset
 1 Filter
  Kitchens
Days Sold
Less Than
 Advanced
Reset
 0 Filters
 0 Filters Applied
 Kitchens
  Days Sold
  Advanced
Less Than
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
  Exterior Stories
  Main Level Bedrooms
  Frontage
  Age Restriction
  Maintenance
  Unit Floor Number
  Keyword
Tax Amount
  Stories
  Num Of Pets
  Full Bathrooms
  Half Bathrooms
  Condo Fee
  Num of Units
  Acres
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Land Lease Fee
  Assessed Value
  Parking Space
  Carport Spaces
  Garage Space
   Has Picture
Save Snapshot
 3.5K Properties
  Map
3,500 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 0.21 Acres$13,000 $14,900 12.8% 0.21 Acres$13,000 $14,900 12.8%- 12283 TRIPLETAIL DR, Placida, FL 33946- Listed by  
 3 Beds2 Baths1,701 SqFt$615,000 $699,000 12.0% 3 Beds2 Baths1,701 SqFt$615,000 $699,000 12.0%
 0.18 Acres$12,000 $15,000 20.0% 0.18 Acres$12,000 $15,000 20.0%- 31 WINDWARD LN, Placida, FL 33946- Listed by  
 0.43 Acres$75,000 $89,000 15.7% 0.43 Acres$75,000 $89,000 15.7%- 10141 CREEKSIDE DR, Placida, FL 33946- Listed by  
 2 Beds2 Baths1,507 SqFt$620,000 $699,000 11.3% 2 Beds2 Baths1,507 SqFt$620,000 $699,000 11.3%- 180 BOCILLA DR, Placida, FL 33946- Listed by  
 0.2 Acres$19,000 $23,500 19.1% 0.2 Acres$19,000 $23,500 19.1%- 33 BRIG CIR E, Placida, FL 33946- Listed by  
 3 Beds2 Baths1,628 SqFt$610,000 $639,900 4.7% 3 Beds2 Baths1,628 SqFt$610,000 $639,900 4.7%- 13104 VIA CASSIA, Placida, FL 33946- Listed by  
 0.17 Acres$11,000 $17,000 35.3% 0.17 Acres$11,000 $17,000 35.3%- 25 REDWOOD TER, Placida, FL 33946- Listed by  
 0.17 Acres$13,000 $14,900 12.8% 0.17 Acres$13,000 $14,900 12.8%- 12 REDWOOD DR, Placida, FL 33946- Listed by  
 0.17 Acres$13,000 $14,900 12.8% 0.17 Acres$13,000 $14,900 12.8%- 5 REDWOOD DR, Placida, FL 33946- Listed by  
 0.19 Acres$13,000 $14,900 12.8% 0.19 Acres$13,000 $14,900 12.8%- 12251 KILLFISH CT, Placida, FL 33946- Listed by  
 0.18 Acres$13,000 $14,900 12.8% 0.18 Acres$13,000 $14,900 12.8%- 12242 KILLFISH CT, Placida, FL 33946- Listed by  
 0.17 Acres$13,000 $14,900 12.8% 0.17 Acres$13,000 $14,900 12.8%- 12238 PIPEFISH CT, Placida, FL 33946- Listed by  
 0.17 Acres$13,000 $14,900 12.8% 0.17 Acres$13,000 $14,900 12.8%- 12246 PIPEFISH CT, Placida, FL 33946- Listed by  
 0.21 Acres$13,000 $14,900 12.8% 0.21 Acres$13,000 $14,900 12.8%- 12414 TRIPLETAIL DR, Placida, FL 33946- Listed by  
 0.2 Acres$13,000 $14,900 12.8% 0.2 Acres$13,000 $14,900 12.8%- 12271 PIPEFISH CT, Placida, FL 33946- Listed by  
 0.17 Acres$13,000 $14,900 12.8% 0.17 Acres$13,000 $14,900 12.8%- 12254 PIPEFISH CT, Placida, FL 33946- Listed by  
 0.18 Acres$13,000 $14,900 12.8% 0.18 Acres$13,000 $14,900 12.8%- 12270 PIPEFISH CT, Placida, FL 33946- Listed by  
 0.2 Acres$13,000 $14,900 12.8% 0.2 Acres$13,000 $14,900 12.8%- 13466 TORPEDO-RAY PL, Placida, FL 33946- Listed by  
 0.21 Acres$13,000 $14,900 12.8% 0.21 Acres$13,000 $14,900 12.8%- 12383 TRIPLETAIL DR, Placida, FL 33946- Listed by  
 0.21 Acres$13,000 $14,900 12.8% 0.21 Acres$13,000 $14,900 12.8%- 12282 TRIPLETAIL DR, Placida, FL 33946- Listed by  
 0.19 Acres$13,000 $14,900 12.8% 0.19 Acres$13,000 $14,900 12.8%- 13506 TUNA DR, Placida, FL 33946- Listed by  
 0.17 Acres$13,000 $14,900 12.8% 0.17 Acres$13,000 $14,900 12.8%- 12154 BATEMAN DR, Placida, FL 33946- Listed by  
 2 Beds1 Bath960 SqFt$465,000 $520,000 10.6% 2 Beds1 Bath960 SqFt$465,000 $520,000 10.6%- 8694 MARSH ST, Placida, FL 33946- Listed by  
