Filters Reset
 1 Filter
  Kitchens
Days Sold
Less Than
 Advanced
Reset
 0 Filters
 0 Filters Applied
 Kitchens
  Days Sold
  Advanced
Less Than
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
  Exterior Stories
  Main Level Bedrooms
  Frontage
  Age Restriction
  Maintenance
  Unit Floor Number
  Keyword
Tax Amount
  Stories
  Num Of Pets
  Full Bathrooms
  Half Bathrooms
  Condo Fee
  Num of Units
  Acres
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Land Lease Fee
  Assessed Value
  Parking Space
  Carport Spaces
  Garage Space
   Has Picture
Save Snapshot
 3.5K Properties
  Map
3,500 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 0.2 Acres$17,750 $19,900 10.8% 0.2 Acres$17,750 $19,900 10.8%- 5 ORIOLE LN, Placida, FL 33946- Listed by  
 0.19 Acres$15,000 $19,900 24.6% 0.19 Acres$15,000 $19,900 24.6%- 22 COXSWAIN DR, Placida, FL 33946- Listed by  
 0.17 Acres$15,500 $18,500 16.2% 0.17 Acres$15,500 $18,500 16.2%- LOT 9 CAREE PL, Placida, FL 33946- Listed by  
 0.17 Acres$15,500 $18,500 16.2% 0.17 Acres$15,500 $18,500 16.2%- LOT 11 CAREE PL, Placida, FL 33946- Listed by  
 0.2 Acres$15,000 $18,500 18.9% 0.2 Acres$15,000 $18,500 18.9%- 8 BIGHT LN, Placida, FL 33946- Listed by  
 4 Beds2 Baths2,400 SqFt$1,450,000 $1,695,000 14.5% 4 Beds2 Baths2,400 SqFt$1,450,000 $1,695,000 14.5%- 480 GULF BLVD, Placida, FL 33946- Listed by  
 4 Beds4 Baths3,500 SqFt$1,700,000 $1,850,000 8.1% 4 Beds4 Baths3,500 SqFt$1,700,000 $1,850,000 8.1%- 3 POINTE WAY, Placida, FL 33946- Listed by  
 3 Beds2 Baths1,489 SqFt$725,000 $799,000 9.3% 3 Beds2 Baths1,489 SqFt$725,000 $799,000 9.3%- 4656 POMPANO ST, Placida, FL 33946- Listed by  
 0.24 Acres$17,500 $19,500 10.3% 0.24 Acres$17,500 $19,500 10.3%- 10 BIGHT LN, Placida, FL 33946- Listed by  
 2 Beds2 Baths903 SqFt$280,000 $295,000 5.1% 2 Beds2 Baths903 SqFt$280,000 $295,000 5.1%- 8413 PLACIDA RD #205, Placida, FL 33946- Listed by  
 0.19 Acres$14,000 $14,900 6.0% 0.19 Acres$14,000 $14,900 6.0%- 20 EBB DR, Placida, FL 33946- Listed by  
 0.17 Acres$14,500 $14,900 2.7% 0.17 Acres$14,500 $14,900 2.7%- 13459 WALLEYE WAY, Placida, FL 33946- Listed by  
 0.17 Acres$14,500 $14,900 2.7% 0.17 Acres$14,500 $14,900 2.7%- 13477 WALLEYE WAY, Placida, FL 33946- Listed by  
 0.17 Acres$14,500 $14,900 2.7% 0.17 Acres$14,500 $14,900 2.7%- 13469 WALLEYE WAY, Placida, FL 33946- Listed by  
 0.21 Acres$15,000 $20,990 28.5% 0.21 Acres$15,000 $20,990 28.5%- 30 BRIG CIR N, Placida, FL 33946- Listed by  
 0.19 Acres$15,000 $20,990 28.5% 0.19 Acres$15,000 $20,990 28.5%- 34 DORISAN CT, Placida, FL 33946- Listed by  
 0.22 Acres$22,500 $25,900 13.1% 0.22 Acres$22,500 $25,900 13.1%- 11 DAVIT CT, Placida, FL 33946- Listed by  
 0.2 Acres$14,500 $17,000 14.7% 0.2 Acres$14,500 $17,000 14.7%- 12203 TRIPLETAIL DR, Placida, FL 33946- Listed by  
 0.17 Acres$13,000 $14,500 10.3% 0.17 Acres$13,000 $14,500 10.3%- 12209 HARVESTFISH CT, Placida, FL 33946- Listed by  
 0.19 Acres$14,500 $15,900 8.8% 0.19 Acres$14,500 $15,900 8.8%- 14429 MARLIN CT, Placida, FL 33946- Listed by  
 0.32 Acres$18,000 $22,000 18.2% 0.32 Acres$18,000 $22,000 18.2%- 18 REDBUD CT, Placida, FL 33946- Listed by  
 0.21 Acres$18,000 $19,000 5.3% 0.21 Acres$18,000 $19,000 5.3%- 16 REDBUD CT, Placida, FL 33946- Listed by  
 0.17 Acres$13,000 $13,900 6.5% 0.17 Acres$13,000 $13,900 6.5%- 12463 QUAIL DR, Placida, FL 33946- Listed by  
 0.2 Acres$20,500 $22,000 6.8% 0.2 Acres$20,500 $22,000 6.8%- 1 BLOSSOM LN, Placida, FL 33946- Listed by  
