Filters Reset
 1 Filter
  Kitchens
Days Sold
Less Than
 Advanced
Reset
 0 Filters
 0 Filters Applied
 Kitchens
  Days Sold
  Advanced
Less Than
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
  Exterior Stories
  Main Level Bedrooms
  Frontage
  Age Restriction
  Maintenance
  Unit Floor Number
  Keyword
Tax Amount
  Stories
  Num Of Pets
  Full Bathrooms
  Half Bathrooms
  Condo Fee
  Num of Units
  Acres
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Land Lease Fee
  Assessed Value
  Parking Space
  Carport Spaces
  Garage Space
   Has Picture
Save Snapshot
 3.5K Properties
  Map
3,500 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 3 Beds2 Baths1,218 SqFt$852,500 $895,000 4.7% 3 Beds2 Baths1,218 SqFt$852,500 $895,000 4.7%- 14 PALM DR, Placida, FL 33946- Listed by  
 3 Beds3 Baths1,490 SqFt$500,000 $535,000 6.5% 3 Beds3 Baths1,490 SqFt$500,000 $535,000 6.5%
 0.17 Acres$9,500 $11,000 13.6% 0.17 Acres$9,500 $11,000 13.6%- 12531 BLUE MARLIN RD, Placida, FL 33946- Listed by  
 0.26 Acres$20,000 $20,000 0.26 Acres$20,000 $20,000- 2 BAR CT, Placida, FL 33946- Listed by  
 0.2 Acres$8,250 $13,450 38.7% 0.2 Acres$8,250 $13,450 38.7%- 12298 BUTTERFISH CT, Placida, FL 33946- Listed by  
 0.17 Acres$12,000 $17,250 30.4% 0.17 Acres$12,000 $17,250 30.4%- 27 COCKATOO DR, Placida, FL 33946- Listed by  
 0.21 Acres$12,000 $25,000 52.0% 0.21 Acres$12,000 $25,000 52.0%- 2 MISTLETOE LN, Placida, FL 33946- Listed by  
 0.33 Acres$12,000 $26,500 54.7% 0.33 Acres$12,000 $26,500 54.7%- 14011 TUNA DR, Placida, FL 33946- Listed by  
 0.17 Acres$12,000 $16,000 25.0% 0.17 Acres$12,000 $16,000 25.0%- 12439 PINFISH CT, Placida, FL 33946- Listed by  
 0.18 Acres$12,000 $19,900 39.7% 0.18 Acres$12,000 $19,900 39.7%- 14309 POMPANO CT, Placida, FL 33946- Listed by  
 0.17 Acres$12,000 $24,500 51.0% 0.17 Acres$12,000 $24,500 51.0%- 12 SATINWOOD PL, Placida, FL 33946- Listed by  
 0.18 Acres$12,000 $19,900 39.7% 0.18 Acres$12,000 $19,900 39.7%- 12529 CABEZON DR, Placida, FL 33946- Listed by  
 0.24 Acres$12,000 $18,500 35.1% 0.24 Acres$12,000 $18,500 35.1%- 12531 FILEFISH CT, Placida, FL 33946- Listed by  
 0.26 Acres$15,000 $24,000 37.5% 0.26 Acres$15,000 $24,000 37.5%- 16 DOCK DR, Placida, FL 33946- Listed by  
 4 Beds5 Baths2,925 SqFt$1,400,000 $1,699,000 17.6% 4 Beds5 Baths2,925 SqFt$1,400,000 $1,699,000 17.6%- 50 TARPON WAY, Placida, FL 33946- Listed by  
 0.17 Acres$13,000 $14,000 7.1% 0.17 Acres$13,000 $14,000 7.1%- 11 YARDARM DR, Placida, FL 33946- Listed by  
 0.17 Acres$14,000 $14,900 6.0% 0.17 Acres$14,000 $14,900 6.0%- 13060 BLUE MARLIN RD, Placida, FL 33946- Listed by  
 0.21 Acres$14,500 $15,500 6.5% 0.21 Acres$14,500 $15,500 6.5%- 12555 CHILIPEPPER DR, Placida, FL 33946- Listed by  
 0.18 Acres$13,000 $13,500 3.7% 0.18 Acres$13,000 $13,500 3.7%- 12491 FILEFISH CT, Placida, FL 33946- Listed by  
 0.57 Acres$90,000 $105,000 14.3% 0.57 Acres$90,000 $105,000 14.3%- 445 SPANIARDS RD, Placida, FL 33946- Listed by  
 0.24 Acres$12,500 $14,900 16.1% 0.24 Acres$12,500 $14,900 16.1%- 1 BAG (LOT 169) CT, Placida, FL 33946- Listed by  
 3 Beds3 Baths1,924 SqFt$358,900 $399,900 10.3% 3 Beds3 Baths1,924 SqFt$358,900 $399,900 10.3%- 43 BLUE HEN DR, Placida, FL 33946- Listed by  
 3 Beds2 Baths896 SqFt$775,000 $890,000 12.9% 3 Beds2 Baths896 SqFt$775,000 $890,000 12.9%
 0.17 Acres$19,000 $20,000 5.0% 0.17 Acres$19,000 $20,000 5.0%- 13318 ANCHOVY LN, Placida, FL 33946- Listed by  
